| Account Details | E-Checking Click Here | Loyalty Rewards Click Here | Over 60 Click Here | Student Click Here | Classic Click Here | NOW Click Here | SuperNow Click Here |
|---|---|---|---|---|---|---|---|
| Deposit to Open | $20 | $100 | $100 | $100 | $300 | $1,000 | $2,500 |
| Balance Requirement | No Minimum Balance Required | No Minimum Balance Required | No Minimum Balance Required | No Minimum Balance Required | $300 | $1,000 | $2,500 |
| Monthly Service Charge | No Charge with eStatement | No Charge with eStatement | No Charge with eStatement | No Charge with eStatement | $5.00 if minimum balance requirement is not maintained | $5.00 if minimum balance requirement is not maintained | $8.00 if minimum balance requirement is not maintained |
| Free eStatements | yes | yes | yes | yes | yes | yes | yes |
| Paper Statement fee | $4 | $0 | $2 | $2 | $0 | $2 | $2 |
| Interest Bearing | no | yes | no | no | no | yes | yes |
| Free Online Banking with Bill Pay | yes | yes | yes | yes | yes | yes | yes |
| Free Mobile Banking | yes | yes | yes | yes | yes | yes | yes |
| Foreign ATM withdrawal fee | $2.00 per transaction | $2.00 per transaction | $2.00 per transaction | $2.00 per transaction | $2.00 per transaction | $2.00 per transaction | $2.00 per transaction |
| Visa Debit Card* | yes | yes | yes | yes | yes | yes | yes |
| Free box of checks** | no | no | no | no | yes | no | no |
*subject to approval
**one box per year